Chemistry | Lithium Ferro Phosphate (LFP) The safest Lithium Ion chemistry available No cobalt, risk of thermal runaway or fire |
OCPD | Built-in, accessible 80 Amp DC breaker on/off switch |
BMS | Built-in Battery Management System |
MAINTENANCE | Maintenance-free No ventilation, cooling or thermal regulation required |
PHI3.8 | 24V | 48V |
---|---|---|
DC Voltages - Nominal | 25.6 VDC | 51.2 VDC |
AMP Hours | 151 Ah | 75 Ah |
Rated kWh capacity @ c/2 | 3.8 kWh DC @ 100% DOD 3.04 kWh DC @ 80% DOD |
3.8 kWh DC @ 100% DOD 3.04 kWh DC @ 80% DOD |
MAX Discharge Rate (10 minutes) | 60 Amps DC (1.53 kW DC) | 60 Amps DC (3.07 kW DC) |
MAX Continuous Discharge Rate | 45 Amps DC (1.15 kW DC) | 37.5 Amps DC (1.92 kW DC) |
MAX Continuous Charge Rate | 45 Amps DC (1.15 kW DC) | 37.5 Amps DC (1.92 kW DC) |
DC Voltage Range | 24 VDC to 28 VDC | 48 VDC to 56 VDC |
Depth of Discharge | Up to 100% | |
Operating Efficiency | 98% | |
Charging Temperature | 32° to 120° F (0° to 49° C) | |
Operating Temperature | -4° to 140° F (-20° to 60° C) | |
Storage Temperature | 6 months: 14° to 77° F (-10° to 25° C) 3 months: -4° to 113° F (-20° to 45° C) |
|
Self-Discharge Rate | < 1% per month | |
Cycle Life | 10,000+ cycles (@ 80% DOD) | |
Memory Effect | None | |
Warranty | 10 Years or 10,000 cycles (@ 80% DOD) | |
Weight | 78.24 lbs. (35.5 kg) | |
Dimensions (W x H x D) | 13.5 x 14 x 8 in. (15.5” H w/terminals) / 0.88 ft3 (34.3 x 35.6 x 20.3 cm / 0.025 m3) |
